|
IMR RIFLE DATA
NEVER Exceed the Loads Listed Here
325 Winchester Short Magnum
Cartridge Information
Case: Winchester Barrel Length: 24"
Twist: 1:10" Trim Length: 2.090"
Primer: Winchester LRM
325 WSM Cartridge Load Data Starting Loads
--------------------------------------------------------------------------------
Maximum Loads
--------------------------------------------------------------------------------
Bullet Weight (Gr.) Powder Bullet Dia. C.O.L. Grs. Vel. (ft/s) Pressure Grs. Vel. (ft/s) Pressure
150 GR. HDY SP IMR 4831 .323" 2.810" 69.0 2960 49,300 PSI 73.0C 3162 59,700 PSI
150 GR. HDY SP IMR 4350 .323" 2.810" 68.0 3008 50,100 PSI 70.5 3198 61,500 PSI
150 GR. HDY SP IMR 4320 .323" 2.810" 61.0 3012 52,200 PSI 63.5 3171 61,500 PSI
150 GR. HDY SP IMR 4064 .323" 2.810" 59.0 3076 53,600 PSI 62.0 3207 61,100 PSI
150 GR. HDY SP IMR 4895 .323" 2.810" 60.0 3075 53,900 PSI 63.2 3245 63,100 PSI
150 GR. HDY SP IMR 3031 .323" 2.810" 56.0 3027 52,600 PSI 58.7 3184 62,200 PSI
--------------------------------------------------------------------------------
175 GR. SIE SP IMR 4831 .323" 2.855" 66.0 2798 50,300 PSI 70.0C 2996 61,900 PSI
175 GR. SIE SP IMR 4350 .323" 2.855" 64.3 2820 51,100 PSI 68.4C 3011 62,000 PSI
175 GR. SIE SP IMR 4320 .323" 2.855" 58.0 2801 52,200 PSI 61.7 2960 61,500 PSI
175 GR. SIE SP IMR 4064 .323" 2.855" 56.5 2812 51,900 PSI 59.8 2976 61,800 PSI
175 GR. SIE SP IMR 4895 .323" 2.855" 57.5 2848 53,000 PSI 61.0 3002 62,400 PSI
175 GR. SIE SP IMR 3031 .323" 2.855" 53.0 2791 53,200 PSI 56.0 2923 62,300 PSI
--------------------------------------------------------------------------------
180 GR. NOS BT IMR 4831 .323" 2.840" 64.0 2727 51,400 PSI 68.5C 2927 61,100 PSI
180 GR. NOS BT IMR 4350 .323" 2.840" 62.0 2726 62,500 PSI 67.0C 2954 62,500 PSI
180 GR. NOS BT IMR 4320 .323" 2.840" 55.0 2702 51,900 PSI 59.5 2896 62,900 PSI
180 GR. NOS BT IMR 4064 .323" 2.840" 54.0 2689 50,100 PSI 58.0 2865 60,100 PSI
180 GR. NOS BT IMR 4895 .323" 2.840" 55.5 2781 55,500 PSI 58.7 2906 62,700 PSI
--------------------------------------------------------------------------------
195 GR. HDY SP IMR 7828 .323" 2.855" 66.5 2681 53,500 PSI 71.0C 2860 63,800 PSI
195 GR. HDY SP IMR 4831 .323" 2.855" 66.0 2726 53,400 PSI 70.0C 2905 63,100 PSI
195 GR. HDY SP IMR 4350 .323" 2.855" 62.0 2678 52,200 PSI 66.0 2866 62,300 PSI
195 GR. HDY SP IMR 4320 .323" 2.855" 55.5 2654 52,800 PSI 59.0 2795 62,200 PSI
195 GR. HDY SP IMR 4064 .323" 2.855" 54.0 2658 54,700 PSI 57.5 2789 63,100 PSI
195 GR. HDY SP IMR 4895 .323" 2.855" 53.8 2623 53,700 PSI 57.2 2768 61,100 PSI
--------------------------------------------------------------------------------
200 GR. BAR XLC IMR 7828 .323" 2.860" 66.7 2614 52,600 PSI 71.0C* 2784 61,600 PSI
200 GR. BAR XLC IMR 4831 .323" 2.860" 65.0 2614 48,300 PSI 69.5C 2788 58,200 PSI
200 GR. BAR XLC IMR 4350 .323" 2.860" 63.5 2650 51,400 PSI 67.5C 2818 62,100 PSI
200 GR. BAR XLC IMR 4320 .323" 2.860" 56.0 2590 51,000 PSI 60.0 2771 62,700 PSI
200 GR. BAR XLC IMR 4064 .323" 2.860" 54.0 2592 51,100 PSI 57.7 2759 62,500 PSI
200 GR. BAR XLC IMR 4895 .323" 2.860" 55.0 2596 51,500 PSI 58.7 2759 61,400 PSI
--------------------------------------------------------------------------------
220 GR. SFT SP IMR 7828 .323" 2.845" 62.5 2469 52,200 PSI 66.5C* 2643 61,500 PSI
220 GR. SFT SP IMR 4831 .323" 2.845" 62.0 2549 43,300 PSI 66.0C 2706 54,900 PSI
220 GR. SFT SP IMR 4350 .323" 2.845" 59.7 2467 50,400 PSI 63.5C 2647 60,600 PSI
220 GR. SFT SP IMR 4320 .323" 2.845" 51.7 2469 56,500 PSI 55.0 2564 61,900 PSI
220 GR. SFT SP IMR 4064 .323" 2.845" 51.0 2458 54,900 PSI 54.0 2585 63,000 PSI
220 GR. SFT SP IMR 4895 .323" 2.845" 51.0 2446 52,700 PSI 54.3 2578 61,700 PSI
--------------------------------------------------------------------------------
C = Compressed Charge
* Max loads that show an asterisk following the "C" for compressed load will not fit with standard IMR7828. Reduce by 4%.
Mvh
Kim
Jeg er ikke fejlfri,men det er så tæt på at det skræmmer mig.
|