N160 Kan jeg ikke få til at fungere i QL.
Med N550
Alle informationer er udleveret til brug på egen risiko.
Undertegnede fralægger sig alle ansvar.
Cartridge : .338 Win Mag.
Bullet : .338, 185, Barnes 'TTSX' BT 33874
Useable Case Capaci: 72.414 grain H2O = 4.702 cm³
Cartridge O.A.L. L6: 3.280 inch = 83.30 mm
Barrel Length : 25.6 inch = 650.0 mm
Powder : Vihtavuori N550
Predicted data by increasing and decreasing the given charge,
incremented in steps of 2,0% of nominal charge.
CAUTION: Figures exceed maximum and minimum recommended loads !
Step Fill. Charge Vel. Energy Pmax Pmuz Prop.Burnt B_Time
% % Grains fps ft.lbs psi psi % ms
-20,0 81 55,58 2446 2458 29619 7138 90,3 1,530
-18,0 84 56,97 2506 2580 31579 7360 91,5 1,490
-16,0 86 58,36 2566 2704 33677 7576 92,6 1,452
-14,0 88 59,75 2626 2832 35924 7783 93,7 1,415
-12,0 90 61,14 2686 2963 38332 7982 94,7 1,378
-10,0 92 62,53 2746 3097 40915 8172 95,6 1,342
-08,0 94 63,92 2806 3233 43659 8351 96,4 1,308
-06,0 96 65,31 2865 3373 46570 8520 97,2 1,270
-04,0 98 66,70 2925 3514 49678 8676 97,8 1,233
-02,0 100 68,09 2985 3659 53008 8820 98,4 1,198
+00,0 102 69,48 3044 3806 56577 8951 98,9 1,164 ! Near Maximum !
+02,0 104 70,87 3103 3955 60406 9067 99,3 1,131 ! Near Maximum !
+04,0 106 72,26 3162 4107 64518 9169 99,6 1,099 !DANGEROUS LOAD-DO NOT USE!
+06,0 108 73,65 3220 4260 68939 9255 99,8 1,068 !DANGEROUS LOAD-DO NOT USE!
+08,0 110 75,03 3279 4416 73698 9325 100,0 1,038 !DANGEROUS LOAD-DO NOT USE!
+10,0 112 76,42 3337 4573 78827 9378 100,0 1,009 !DANGEROUS LOAD-DO NOT USE!
Results caused by ± 10% powder lot-to-lot burning rate variation using nominal charge
Data for burning rate increased by 10% relative to nominal value:
+Ba 102 69,48 3180 4154 68077 8679 100,0 1,079 !DANGEROUS LOAD-DO NOT USE!
Data for burning rate decreased by 10% relative to nominal value:
-Ba 102 69,48 2856 3350 45489 8759 93,5 1,275
Sometimes giving someone A second chance
is like Giving them an extra bullet for their gun,
cause the missed you the first time...
Fordi jeg kan.
223Rem
260AI,
308Win,