Tråd vurdering:
  • 0 stemme(r) - 0 gennemsnitligt
  • 1
  • 2
  • 3
  • 4
  • 5
ladedata
#1
jeg kan ikke finde nogen ladedata med vhitavori i kal. 6,5x55 ladet med balitic tip 100 grains er der nogen der kan hjælpe mig
Stampe
Svar
#2
Data fra QL.
Brug på egen risiko.

Cartridge : 6.5 x 55 Swedish
Bullet : .264, 100, Nosler BalTip 26100
Useable Case Capaci: 55.857 grain H2O = 3.627 cm³
Cartridge O.A.L. L6: 3.150 inch = 80.01 mm
Barrel Length : 20.0 inch = 508.0 mm

Predicted Data for Indicated Charges of the Following Powders.
Matching Maximum Pressure: 48225 psi, or 332 MPa
or a maximum loading ratio or filling of 100 %
These calculations refer to your specified settings in QuickLOAD 'Cartridge Dimensions' window.
C A U T I O N : any load listed can result in a powder charge that falls below minimum suggested
loads or exceeds maximum suggested loads as presented in current handloading manuals. Understand
that all of the listed powders can be unsuitable for the given combination of cartridge, bullet
and gun. Actual load order can vary, depending upon lot-to-lot powder and component variations.
USE ONLY FOR COMPARISON !

14 loads produced a Loading Ratio below user-defined minimum of 90%. These powders have been skipped.
Powder type Filling/Loading Ratio Charge Charge Vel. Prop.Burnt P max P muzz B_Time
% Grains Gramm fps % psi psi ms
--------------------------------- -----------------------------------------------------------------
Somchem S365 97,6 50,0 3,24 3009 99,4 48225 13602 1,045 ! Near Maximum !
Ramshot Hunter 95,1 50,6 3,28 2965 94,5 48225 13577 1,042 ! Near Maximum !
Norma MRP 100,0 53,7 3,48 2959 91,6 45396 14471 1,068
Norma URP 94,5 48,1 3,12 2959 96,5 48225 13352 1,048 ! Near Maximum !
Bofors RP19 ~approximation 94,6 48,2 3,12 2959 96,5 48225 13349 1,048 ! Near Maximum !
Accurate 4350 98,7 48,6 3,15 2957 96,6 48225 13489 1,067 ! Near Maximum !
Vihtavuori N550 91,6 48,2 3,12 2953 96,3 48225 13399 1,054 ! Near Maximum !
Alliant Reloder-19 99,4 51,2 3,32 2950 91,0 48225 13498 1,037 ! Near Maximum !
ADI AR 2209 98,7 50,6 3,28 2947 90,6 48225 13385 1,030 ! Near Maximum !
IMR 4831 99,3 49,0 3,17 2944 96,7 48225 13162 1,057 ! Near Maximum !
Bofors RP14 ~approximation 100,0 51,5 3,34 2940 90,9 48067 13380 1,039 ! Near Maximum !
Bofors RP4 ~approximation 97,2 50,1 3,24 2929 90,7 48225 13128 1,037 ! Near Maximum !
Raufoss RA4 97,2 50,1 3,24 2929 90,7 48225 13128 1,037 ! Near Maximum !
Norma 204 94,2 50,1 3,24 2929 90,7 48225 13128 1,037 ! Near Maximum !
Hodgdon Hybrid 100V 100,0 48,1 3,12 2923 98,2 47092 12641 1,054 ! Near Maximum !
Somchem S385 99,9 52,0 3,37 2922 92,5 48225 13182 1,057 ! Near Maximum !
IMR 7828 SSC 100,0 52,9 3,43 2921 87,1 46012 13738 1,053
Bofors RP4 NT ~approximation 94,9 49,6 3,21 2916 93,0 48225 12954 1,050 ! Near Maximum !
Winchester Supreme 780 98,5 53,5 3,47 2908 90,8 48225 12859 1,039 ! Near Maximum !
Accurate 4064 90,7 43,6 2,83 2903 100,0 48225 12146 1,093 ! Near Maximum !
Lovex S070 93,7 47,7 3,09 2901 93,8 48225 12788 1,061 ! Near Maximum !
Rottweil R904 97,7 49,6 3,21 2894 89,3 48225 12650 1,040 ! Near Maximum !
Hodgdon H4831 SC 100,0 52,1 3,37 2890 87,3 47205 12875 1,045 ! Near Maximum !
Lovex S065 92,3 46,5 3,01 2887 95,2 48225 12460 1,060 ! Near Maximum !
Vihtavuori N560 100,0 52,6 3,41 2886 85,7 43623 13824 1,087
ADI AR 2213 100,0 52,1 3,37 2884 86,5 45038 13370 1,063
Rottweil R907 91,2 46,1 2,99 2878 92,7 48225 12407 1,054 ! Near Maximum !
Alliant Reloder-22 100,0 52,1 3,37 2871 88,6 43055 13618 1,097
Raufoss RA15 100,0 52,1 3,37 2871 88,6 43055 13618 1,097
Bofors RP5/NP ~approximation 100,0 52,1 3,37 2871 88,6 43055 13618 1,097
Somchem S361 96,8 53,1 3,44 2855 88,1 48225 12289 1,052 ! Near Maximum !
Accurate MAGPRO 100,0 54,7 3,55 2840 82,8 42337 13559 1,108
Rottweil R905 100,0 51,1 3,31 2798 85,0 41584 12791 1,115
Winchester WXR 100,0 50,9 3,30 2781 86,5 39575 13084 1,143
Hodgdon H4831 100,0 50,0 3,24 2760 84,6 41510 12160 1,111
Vihtavuori N160 100,0 49,4 3,20 2742 86,5 42016 11723 1,112
Vihtavuori N165 100,0 50,9 3,30 2740 88,6 40545 11988 1,133
Ramshot Magnum (Big Boy) 100,0 55,1 3,57 2739 83,0 38863 12996 1,147
Bofors RP5 NT ~approximation 100,0 52,5 3,40 2735 81,1 40745 12175 1,121
SNPE Vectan SP 12 100,0 55,0 3,56 2731 82,9 38549 12938 1,152
IMR 7828 100,0 50,0 3,24 2728 82,7 38377 12592 1,150
PB Clermont PCL 517 100,0 55,0 3,56 2724 82,6 38342 12897 1,155
ADI AP 2214 100,0 53,5 3,46 2700 82,0 38848 12279 1,144
Alliant Reloder-25 100,0 51,2 3,32 2698 88,5 35796 12957 1,193
Accurate 3100 100,0 48,7 3,16 2612 88,6 34972 11742 1,243
Norma MRP 2 100,0 51,5 3,34 2573 79,2 32018 12156 1,253
Hodgdon H1000 100,0 50,9 3,30 2527 77,3 32905 11150 1,230
Vihtavuori N570 100,0 54,3 3,52 2505 68,7 31017 11765 1,278
Hodgdon Retumbo 100,0 51,8 3,35 2434 76,4 28785 11235 1,304
Lovex D100 100,0 55,4 3,59 2425 66,4 32124 9906 1,256
Vihtavuori N170 100,0 50,9 3,30 2394 69,9 29505 10107 1,308
Vihtavuori 24N41 100,0 54,8 3,55 2374 61,6 30198 9775 1,295
ADI AR 2218 100,0 54,8 3,55 2332 58,7 28336 9771 1,328
Hodgdon H870 100,0 53,2 3,45 2280 64,4 25135 10085 1,403
Hodgdon 50BMG 100,0 52,3 3,39 2199 53,8 24923 8693 1,405
Hodgdon US 869 100,0 54,8 3,55 2185 56,5 24612 8692 1,419
Alliant Reloder-50 100,0 55,7 3,61 2179 58,5 22465 9699 1,469
SNPE Vectan SP 13 100,0 52,6 3,41 2133 59,8 22397 8623 1,478
PB Clermont PCL 513/520/9520 100,0 52,6 3,41 2073 56,3 21252 8131 1,510
Vihtavuori 20N29 100,0 55,4 3,59 2045 53,0 20950 7989 1,516
Accurate 8700 100,0 52,7 3,42 2040 54,2 20928 7669 1,518
NC A3502 ,test only 100,0 50,4 3,26 1973 39,1 21272 6090 1,504
TLP A 502(RH) ,test only 100,0 50,4 3,26 1942 41,5 19771 6289 1,551
V1734 7-multiperf ,test only 100,0 50,4 3,26 1426 19,6 11692 3005 1,932

En rigtig lås er en mauser.
[Image: Mauserls.jpg]
[Image: asgaard.gif]

Fordi jeg kan.
223Rem
300 AAC Blackout, 
260AI, 308Win, 9.3x62
 

Svar


Forum spring:


Brugere der kigge i denne tråd: 1 gæst(er)