Tråd vurdering:
  • 0 stemme(r) - 0 gennemsnitligt
  • 1
  • 2
  • 3
  • 4
  • 5
blyfri 7x64 data hjælp
#2
Hej Lunderskov

Her er et bud fra QL på standard data om hylster volume og pibe længde

Mvh 
Steen

Cartridge          : 7 x 64 Brenneke
Bullet             : .284, 150, Barnes 'TTSX' BT 30303
Useable Case Capaci: 58.845 grain H2O = 3.821 cm³
Cartridge O.A.L. L6: 3.307 inch = 84.00 mm
Barrel Length      : 22.4 inch = 570.0 mm
Powder             : Norma URP *C

Predicted data by increasing and decreasing the given charge,
incremented in steps of 1,0% of nominal charge.
CAUTION: Figures exceed maximum and minimum recommended loads !

Step    Fill. Charge   Vel.  Energy   Pmax   Pmuz  Prop.Burnt B_Time
 %       %    Grains   fps   ft.lbs    psi    psi      %        ms

-10,0   84    45,00   2504    2089   39294   9938     97,0    1,338
-09,0   85    45,50   2530    2132   40435  10047     97,3    1,324
-08,0   86    46,00   2556    2176   41605  10153     97,6    1,309
-07,0   87    46,50   2582    2221   42809  10255     97,9    1,295
-06,0   88    47,00   2608    2265   44049  10355     98,2    1,281
-05,0   89    47,50   2634    2310   45325  10452     98,5    1,267
-04,0   89    48,00   2660    2356   46639  10545     98,7    1,253
-03,0   90    48,50   2685    2402   47992  10634     99,0    1,240
-02,0   91    49,00   2711    2448   49385  10720     99,2    1,226
-01,0   92    49,50   2736    2494   50819  10802     99,3    1,213
+00,0   93    50,00   2762    2541   52295  10880     99,5    1,200  ! Near Maximum !
+01,0   94    50,50   2787    2588   53815  10955     99,6    1,181  ! Near Maximum !
+02,0   95    51,00   2813    2635   55381  11025     99,7    1,166  ! Near Maximum !
+03,0   96    51,50   2838    2683   56993  11092     99,8    1,151  ! Near Maximum !
+04,0   97    52,00   2863    2731   58654  11154     99,9    1,135  ! Near Maximum !
+05,0   98    52,50   2888    2779   60365  11212    100,0    1,120  !DANGEROUS LOAD-DO NOT USE!

Results caused by ± 10% powder lot-to-lot burning rate variation using nominal charge
Data for burning rate increased by 10% relative to nominal value:
+Ba     93    50,00   2878    2759   62070  10526    100,0    1,112  !DANGEROUS LOAD-DO NOT USE!
Data for burning rate decreased by 10% relative to nominal value:
-Ba     93    50,00   2599    2250   42662  10725     94,9    1,295
Svar


Beskeder i denne tråd
blyfri 7x64 data hjælp - af lunderskov - 15-09-2019, 08:48 PM
RE: blyfri 7x64 data hjælp - af SSB - 16-09-2019, 07:36 AM
RE: blyfri 7x64 data hjælp - af lunderskov - 16-09-2019, 09:50 PM
RE: blyfri 7x64 data hjælp - af Bessie4ever - 20-09-2019, 10:09 PM
RE: blyfri 7x64 data hjælp - af lunderskov - 21-09-2019, 05:51 PM

Forum spring:


Brugere der kigge i denne tråd: 1 gæst(er)